Capability sheet
Posted Guam rates
These are the same numbers on our capability statement. Estimates on this site start here and only add the access and special-item fees listed below.
Load packages

Truck load
$200
Perfect for small cleanouts, junk runs, and light hauls.
Book this load
Trailer load
$300
Great for larger cleanouts, furniture, and bulky items.
Book this load
Full load package
$450
Truck + trailer included. Maximum space. Maximum value.
Book this loadCurbside pickup
| Service | Rate | Details |
|---|---|---|
| 12 items or less | $150 | Starting rate. Bags, boxes, and light household items at the curb. |
| More than 12 items | Custom | Larger pickups are quoted. Call for a free estimate. |
| Curbside only | Included | Place items at the curb for fast removal. |
Special items
| Item | Rate | Notes |
|---|---|---|
| Appliances | $50 each | Refrigerators, washers, dryers, stoves — $50 each |
| Treadmill | $75 each | Exercise equipment — $75 each |
| E-waste | $25 each | Computers, TVs, monitors — $25 each |
| Flammable items | $25 each | Gas cylinders, propane tanks — $25 each |
| Yard / green waste | Custom | Branches, palm fronds, green waste — custom quote |
| Construction waste | Custom | Always call to schedule — custom quote |
| Oversized / special items | Custom | Larger than typical household items — custom quote |
We do not accept
- Food waste
- Diapers
- Organic or sanitary waste
Important notes
- Pricing is for standard service on Guam and may vary by volume, access, material, and disposal.
- Larger projects need a scheduled on-site assessment.
- Construction waste and unusual jobs always require a phone call.
- Special and oversized items are quoted case by case.

